[vc_row][vc_column width=”1/1″][vc_column_text disable_pattern=”true” align=”left” margin_bottom=”0″]
[/vc_column_text][mk_fancy_title tag_name=”h2″ style=”false” color=”#393836″ size=”14″ font_weight=”inherit” font_style=”inhert” letter_spacing=”0″ margin_top=”0″ margin_bottom=”18″ font_family=”none” align=”left”]
IBPS SO in HR Course Syllabus
[/mk_fancy_title][vc_accordions style=”fancy-style” action_style=”toggle-action” open_toggle=”0″ container_bg_color=”#ffffff”][vc_accordion_tab title=” Reasoning”][mk_table style=”style1″]
Topics | Classes |
---|---|
Alphabetical Series | 5 |
Coding and Decoding | 5 |
Simple Mathematical Reasoning | 5 |
Odd One out | 10 |
Relational Ranking | 5 |
Time Sequence Set | 5 |
Series Completion and Finding Missing Figures | 5 |
Some Types of Figure Images etc | 15 |
[/mk_table][/vc_accordion_tab][vc_accordion_tab title=”Quantitative aptitude”][mk_table style=”style1″]
Topics | Classes |
---|---|
Number Series | 5 |
HCF , LCM Simplification | 5 |
Ratio Proportions | 3 |
Algebra | 1 |
Percentage and Averages | 4 |
Profit and Loss | 3 |
Mensuration(2D 3D) | 3 |
Simple and Compound Interest | 3 |
Time and Work | 3 |
Time and Distance | 2 |
Probability | 2 |
Boats and Streams | 1 |
Unitary Method | 5 |
[/mk_table][/vc_accordion_tab][vc_accordion_tab title=”English”][mk_table style=”style1″]
Topics | Classes |
---|---|
One word Substitution | 2 |
Verb, Adverb | 2 |
Spelling check questions | 5 |
Error Correction | 5 |
Tenses | 5 |
Sentence Rearrangement | 5 |
Fill in the blanks | 5 |
Comprehension | 5 |
Unseen Passages | 5 |
Vocabulary | 5 |
Synonyms | 5 |
Antonyms | 5 |
[/mk_table][/vc_accordion_tab][vc_accordion_tab title=”Professional Knowledge”][mk_table style=”style1″]
Topics | Classes |
---|---|
What is concept of Human Resource management ? | 13 |
Strategies and systems in Human Resource Management | 2 |
What is Human Resource Information System ? | 5 |
What is Transactional anlysis in HRM ? | 5 |
Industrial Relations in HRM | 5 |
What is Insurance in Marketing ? | 5 |
Management Process in HRM | 5 |
Organzational Behavious in HRM | 5 |
Performance Management in HRM | 5 |
Business Policies in HRM | 5 |
[/mk_table][/vc_accordion_tab][/vc_accordions][/vc_column][/vc_row]