Today (19th sep 2020)is the IBPS RRB office assistant and the exam of the 1st shift has been conducted successfully.Our team is regularly following the candidates to know the level of the exam so that the banking students can be ready for the exam in the upcoming shift or upcoming banking exam accordingly.
As per the candidates, the question paper was very easy. Most of the candidates who had been preparing for the exam could attempt the maximum number of questions and with accuracy.
Overall Analysis:
Subject | Good Attempts |
---|---|
Reasoning Ability | 29 – 37 |
Numerical Ability | 27 – 34 |
Total | 66 – 72 |
ALL SHIFT ANALYSIS:
Sectional Analysis: IBPS RRB Office Assistant
Shift-1 Analysis
Reasoning Ability:
The Reasoning Section of the exam was very easy. Seating Arrangement Questions were as follows-
Square Arrangement- single variable
Month Based Puzzle
Linear Seating Arrangement
Linear Seating Arrangement with an uncertain number of people
Comparison Puzzle (2 questions)
Total40Easy
Topics | No. of Questions | Level |
---|---|---|
Puzzle & Seating Arrangement | 20 | Easy to Moderate |
Direction | 3 | Easy |
Alpha Numeric | 5 | Easy |
Alphabetic Based | 5 | Easy |
Syllogism | 5 | Easy |
Order & Ranking | 2 | Easy |
Numerical Ability:
Questions in the Numerical Ability were also very easy just like the Reasoning Section. Candidates who have done enough practice, have attempted around 35-38 questions with accuracy. Talking about questions, there were 2 sets of Data Interpretation- Tabular and Line Graph in this shift with 5 questions in each set.
Let’s have a look at the questions asked in this section-
Total40Easy
Topics | No. of Questions | Level |
---|---|---|
Data Interpretation | 10 | Easy to Moderate |
Simplification | 10 | Easy |
Missing Number Series | 5 | Easy |
Arithmetic Word Problems | 15 | Easy |
2nd Shift Analysis:
Reasoning Aptitude:
The Reasoning Section in a second shift was also easy.
Topics | No. of Questions | Level |
---|---|---|
Puzzle and Seating Arrangement | 20 | Easy to Moderate |
Alphabet Based | 2 | Easy |
Syllogism | 5 | Easy |
Alphabet Numeric | 1 | Easy |
Order & Ranking | 5 | Easy |
Inequality | 5 | Easy |
Miscellaneous | 2 | Easy |
Total | 40 | Easy |
Numerical Ability:
Easy
2 DI (Tabular, Bar DI)
Topics | No. of Questions | Level |
---|---|---|
Data Interpretation | 10 | Easy to Moderate |
Simplification | 10 | Easy |
Missing Number Series | 5 | Easy |
Arithmetic Word Problems | 15 | Easy to Moderate |
Total | 40 | Easy to Moderate |
3RD SHIFT ANALYSIS:
Reasoning Ability:
Linear Seating Arrangement – uncertain number of people seated in a single line facing north
Linear Seating Arrangement- parallel rows
Days based puzzle
Linear seating arrangement single line
Topics | No. of Questions | Level |
---|---|---|
Data Interpretation | 12 | Easy to Moderate |
Number Series | 5 | Easy |
Quantity 1 and Quantity 2 based inequality | 5 | Easy to Moderate |
Alphabet Based (Pairing) | 1 | Easy |
Approximation | 5 | Easy |
Arithmetic Word Problems | 13 | Easy to Moderate |
Total | 40 | Easy |
Numerical Ability:
2 DI(Table Graph, Line Graph)
Topics | No. of Questions | Level |
---|---|---|
Data Interpretation | 10 | Easy to Moderate |
Wrong Number Series | 5 | Easy |
Simplification | 12 | Easy |
Arithmetic Word Problems | 13 | Easy to Moderate |
Total | 40 | Easy |
4th Shift Analysis:
Reasoning Ability
Order and sequence-based puzzle (weight of a group of people was given)
Month Based Puzzle
Flat and Floor based puzzle (3 floors and 2 flats)
Box based puzzle (6 boxes)
Numerical Ability:
2 DI(Table Graph, Line Graph)
Topics | No. of Questions | Level |
---|---|---|
Puzzle & Seating Arrangement | 20 | Easy to Moderate |
Alphabet based | 2 | Easy |
Alpha-Numeric Series | 5 | Easy |
Identify the odd one out (a set of letters was given) | 1 | Easy |
Chinese Coding | 3 | Easy |
Number Based (-3 in odd and +2 in even) | 1 | Easy |
Direction Sense | 3 | Easy |
Syllogism | 5 | Easy |
Total | 40 | Easy |
Numerical Ability:
This section was also very easy.
Topics | No. of Questions | Level |
---|---|---|
Data Interpretation | 10 | Easy to Moderate |
Missing Number Series | 6 | Easy |
Simplification | 12 | Easy |
Arithmetic Word Problems | 12 | Easy to Moderate |
Total | 40 | Moderate |
5th shift Analysis
Reasoning Aptitude
Linear double line arrangement
Age based
Circular Arrangement
Uncertain Arrangement
Topics | No. of Questions | Level |
---|---|---|
Puzzle & Seating Arrangement | 25 | Easy to Moderate |
Blood Relation | 2 | Moderate |
Syllogism | 5 | Easy |
Direction Sense | 3 | Moderate |
Alphanumeric Series(letter pairing & word ) | 2 | Easy |
Miscellaneous | 3 | Easy |
Total | 40 | Easy |
Quantitative Aptitude:
This section was moderate as compared to other shifts. There was no Simplification and approximation questions.
DI: Tabular DI, Casslet DI, Pie Chart.
Topics | No. of Questions | Level |
---|---|---|
Data Interpretation | 17 | Moderate |
Number Series | 5 | Easy to Moderate |
Quadratic Equation | Easy to Moderate | |
Arithmetic Word Problems | 13 | Easy to Moderate |
Total | 40 | Moderate |